Description
Model Number | TH-65FX430M | ||
---|---|---|---|
Picture Quality | Display | Panel | 4K HDR |
GENERAL ITEMS | OSD LANGUAGES | ME/AF:ENGLISH/FARSI/ FRENCH/ARABIC/PORTUGUESE | |
MANUAL LANGUAGES | ME/AF:ENGLISH/FRENCH/ARABIC/PORTUGUESE | ||
SUPPLY TYPE | ME/AF: CBU | ||
DESTINATION | ME/AF | ||
FC COLOUR | DARK GREY with brushed metal texture process | ||
TUNNING | NUMBER OF PROGRAMS | 999 | |
COLOUR SYSTEM | PAL, DVB-T/T2 | ||
SOUND SYSTEM | BG / I / DK | ||
DTV SYSTEM | DVB-T/T2 | ||
BASIC INFO | CPU | Dual Core A53 1.5GHz | |
GPU | Quad Core MALI450MP2 | ||
OS | LINUX V3.10 | ||
MEMORY FLASH | 1.5GB DDR3/4GB EMMC | ||
INTERNET LINK | BUILD IN WIFI,ETHERNET NETWORK | ||
PICTURE | RESOLUTION | 3840X2160 | |
ASPECT RATIO | 16:9/4:3/Just Scan/Auto | ||
DNR (Noise Reduction) | YES, Off/Low/Middle/High/Auto | ||
Picture Mode | Cinema/Standard/Vivid/User/Game | ||
AUDIO | AUDIO OUTPUT POWER (RMS) | 10W x 2 | |
SPEAKER TYPE | Box | ||
FEATURES | HOTEL MODE | Yes | |
PANASONIC LOGO | YES | ||
CEC | NO | ||
SOUND OUT(ARC) | YES | ||
DIGITAL DOLBY | Yes | ||
ANY OTHER (PLEASE SPECIFY) | Netflix,Youtube, Icflix, wireless display, App store(ZEASN),Browser | ||
CONNECTIVITY | RF IN | YES | |
DTV IN | Common with RF | ||
AV1 IN | YES | ||
AV2 IN | NO | ||
AV OUT | NO | ||
DVD COMPATIBILITY (YPbPr/YCbCr) | NO | ||
USB INPUT (3.0 SUPPORT) | 1 | ||
USB INPUT (2.0 SUPPORT) | 1 | ||
HDMI INPUT(2.0 SUPPORT) | 3 | ||
HEADPHONE OUT | YES | ||
PC AUDIO IN | NO | ||
PC(VGA IN) | NO | ||
MHL | NO | ||
AUDIO OUT | YES | ||
SPDIF OUT | YES | ||
RJ-45 | YES | ||
ANY OTHER (PLEASE SPECIFY) | NO | ||
MULTIMEDIA SUPPORT | USB DEVICE SUPPORT | USB 2.0 & 3.0 | |
PICTURE FORMAT | Jpeg/Png/BMP | ||
AUDIO FORMAT | MP3/MPEG1/AC3/EAC3/PCM/AAC/HE-AAC /DD+ | ||
VIDEO FORMAT | Video:MPEG1.2.4/WMV/VC1/H.265/VP8 Audio:MPEG1/AC3/EAC3/PCM/AAC/HE-AAC /DD+ |
||
PANEL SPECIFICATIONS | PANEL MODEL NO. AND TYPE | LGD(LC650EGY-SKM3 )/ IPS | |
SCREEN SIZE & DIAGONAL | 65” / 163.9CM | ||
ASPECT RATIO | 16:09 | ||
RESOLUTION | 3840(H) X 2160 (V) | ||
DISPLAY AREA(H x V) | 1428.48(H) X 803.52(V) | ||
PIXEL PITCH | 0.496(H) X 0.372(V) | ||
DISPLAY COLOURS | 10bit(D), 1.07Billon colors | ||
CONTRAST RATIO | 1000:1 | ||
MAX BRIGHTNESS | 320cd/m2 | ||
VIEWING ANGLE (HORIZONTAL / VERTICAL) | 178°/178° | ||
WEIGHT AND DIMN. | NET WEIGHT WITH PEDESTAL | 21.5kg | |
NET WEIGHT W/O PEDESTAL | 21.3kg | ||
NET DIMENSIONS WITH PEDESTAL | 1460x 903x 267.7MM | ||
NET DIMENSIONS W/O PEDESTAL | 1460*842.7*81.4MM | ||
GROSS DIMENSIONS (PACKING BOX) | 1658x193x1014 | ||
GROSS WEIGHT (WITH PACKING BOX) | 32KG | ||
RATING | OPERATING VOLTAGE | 110V-240V~ at 50/60Hz | |
POWER CONSUMPTION | 200 W | ||
STD BY POWER CONSUMPTION | ≤0.5W | ||
ACCESSORIES | REMOTE | N2QAYB001008 | |
BATTERY | 2 “AA” Batteries | ||
POWER CORD TYPE | Detachable | ||
POWER CORD | ME/AF: VED 2PIN+BS 3PIN | ||
POWER PLUG | 2 PIN | ||
ANY OTHER (PLEASE SPECIFY) | — | ||
REGULATION | BIS | No | |
CB | YES | ||
ERP | YES | ||
EMC | YES | ||
BEE | NO | ||
ANY OTHER (PLEASE SPECIFY) | RTT&E |
Reviews
There are no reviews yet.