Description
Model Number | TH-55FX430M | ||
---|---|---|---|
Picture Quality | Display | Panel | 4K HDR |
GENERAL ITEMS | OSD LANGUAGES | ME/AF:ENGLISH/FARSI/ FRENCH/ARABIC/PORTUGUESE | |
MANUAL LANGUAGES | ME/AF:ENGLISH/FRENCH/ARABIC/PORTUGUESE | ||
SUPPLY TYPE | ME/AF: CBU | ||
DESTINATION | ME/AF | ||
FC COLOUR | DARK GREY with painting process | ||
TUNNING | NUMBER OF PROGRAMS | 999 | |
COLOUR SYSTEM | PAL, DVB-T/T2 | ||
SOUND SYSTEM | BG / I / DK | ||
DTV SYSTEM | DVB-T/T2 | ||
BASIC INFO | CPU | Dual Core A53 1.5GHz | |
GPU | Quad Core MALI450MP2 | ||
OS | LINUX V3.10 | ||
MEMORY FLASH | 1.5GB DDR3/4GB EMMC | ||
INTERNET LINK | BUILD IN WIFI,ETHERNET NETWORK | ||
PICTURE | RESOLUTION | 3840X2160 | |
ASPECT RATIO | 16:9/4:3/Just Scan/Auto | ||
DNR (Noise Reduction) | YES, Off/Low/Middle/High/Auto | ||
Picture Mode | Cinema/Standard/Vivid/User/Game | ||
AUDIO | AUDIO OUTPUT POWER (RMS) | 10W x 2 | |
SPEAKER TYPE | Box | ||
FEATURES | HOTEL MODE | Yes | |
PANASONIC LOGO | YES | ||
CEC | YES | ||
SOUND OUT(ARC) | YES | ||
DIGITAL DOLBY | Yes | ||
ANY OTHER (PLEASE SPECIFY) | Netflix,Youtube, Icflix, wireless display, App store(ZEASN),Browser | ||
CONNECTIVITY | RF IN | YES | |
DTV IN | Common with RF | ||
AV1 IN | YES | ||
AV2 IN | NO | ||
AV OUT | NO | ||
DVD COMPATIBILITY (YPbPr/YCbCr) | NO | ||
USB INPUT (3.0 SUPPORT) | 1 | ||
USB INPUT (2.0 SUPPORT) | 1 | ||
HDMI INPUT(2.0 SUPPORT) | 3 | ||
HEADPHONE OUT | YES | ||
PC AUDIO IN | NO | ||
PC(VGA IN) | NO | ||
MHL | NO | ||
AUDIO OUT | YES | ||
SPDIF OUT | YES | ||
RJ-45 | YES | ||
ANY OTHER (PLEASE SPECIFY) | NO | ||
MULTIMEDIA SUPPORT | USB DEVICE SUPPORT | USB 2.0 & 3.0 | |
PICTURE FORMAT | Jpeg/Png/BMP | ||
AUDIO FORMAT | MP3/MPEG1/AC3/EAC3/PCM/AAC/HE-AAC /DD+ | ||
VIDEO FORMAT | Video:MPEG1.2.4/WMV/VC1/H.265/VP8 Audio:MPEG1/AC3/EAC3/PCM/AAC/HE-AAC /DD+ |
||
PANEL SPECIFICATIONS | PANEL MODEL NO. AND TYPE | LGD(LC550EGY-SKM3)/ IPS | |
SCREEN SIZE & DIAGONAL | 55” / 138.8CM | ||
ASPECT RATIO | 16:09 | ||
RESOLUTION | 3840(H) X 2160 (V) | ||
DISPLAY AREA(H x V) | 1209.6(H) X 680.40(V) | ||
PIXEL PITCH | 0.315(H) X 0.315(V) | ||
DISPLAY COLOURS | 10bit(D), 1.07Billon colors | ||
CONTRAST RATIO | 1000:1 | ||
MAX BRIGHTNESS | 300cd/m2 | ||
VIEWING ANGLE (HORIZONTAL / VERTICAL) | 178°/178° | ||
WEIGHT AND DIMN. | NET WEIGHT WITH PEDESTAL | 14.7KG | |
NET WEIGHT W/O PEDESTAL | 14.3KG | ||
NET DIMENSIONS WITH PEDESTAL | 1242 x 778 x 242MM | ||
NET DIMENSIONS W/O PEDESTAL | 1242*727*80.5MM | ||
GROSS DIMENSIONS (PACKING BOX) | 1400x160x852 | ||
GROSS WEIGHT (WITH PACKING BOX) | 18.7KG | ||
RATING | OPERATING VOLTAGE | 110V-240V~ at 50/60Hz | |
POWER CONSUMPTION | 160 W | ||
STD BY POWER CONSUMPTION | ≤0.5W | ||
ACCESSORIES | REMOTE | N2QAYB001008 | |
BATTERY | 2 “AA” Batteries | ||
POWER CORD TYPE | Detachable | ||
POWER CORD | ME/AF: VED 2PIN+BS 3PIN | ||
POWER PLUG | 2 PIN | ||
ANY OTHER (PLEASE SPECIFY) | — | ||
REGULATION | BIS | No | |
CB | YES | ||
ERP | YES | ||
EMC | YES | ||
BEE | NO | ||
ANY OTHER (PLEASE SPECIFY) | RTT&E |
Reviews
There are no reviews yet.