Description
Model Number | TH-40F336M | |
---|---|---|
GENERAL ITEMS | OSD LANGUAGES | English, Arabic,Persian,French,Portuguese |
MANUAL LANGUAGES | English | |
SUPPLY TYPE | CBU | |
DESTINATION | Middle East | |
FC COLOUR | Black | |
TUNNING | NUMBER OF PROGRAMS | ATV: 100 DTV: 500 |
COLOUR SYSTEM | PAL/NTSC | |
SOUND SYSTEM | BG / I / DK / M | |
DTV SYSTEM | DVB-T/T2 | |
BASIC INFO | CPU | – |
GPU | – | |
OS | – | |
MEMORY FLASH | – | |
INTERNET LINK | – | |
PICTURE | RESOLUTION | 1920*1080(HD) |
ASPECT RATIO | 4:3/16:9/Zoom1/Zoom2/Just Scan | |
DNR (Noise Reduction) | Yes | |
Picture Mode | Yes | |
AUDIO | AUDIO OUTPUT POWER (RMS) | 8W+8W(Typ.) |
SPEAKER TYPE | intergrated speakers(6Ω) | |
FEATURES | HOTEL MODE | YES |
PANASONIC LOGO | YES | |
CEC | YES | |
SOUND OUT(ARC) | YES | |
DIGITAL DOLBY | NO | |
CONNECTIVITY | RF IN | YES |
DTV IN | YES | |
AV1 IN | YES | |
AV2 IN | NO | |
AV OUT | NO | |
DVD COMPATIBILITY (YPbPr/YCbCr) | NO | |
USB INPUT (3.0 SUPPORT) | NO | |
USB INPUT (2.0 SUPPORT) | 1 | |
HDMI INPUT(2.0 SUPPORT) | 2 (HDMI1.4) | |
HEADPHONE OUT | 1 | |
PC AUDIO IN | NO | |
PC(VGA IN) | NO | |
MHL | NO | |
AUDIO OUT | NO | |
SPDIF OUT | SPDIF OUT(COAXIAL) | |
RJ-45 | YES | |
ANY OTHER (PLEASE SPECIFY) | NO | |
MULTIMEDIA SUPPORT | USB DEVICE SUPPORT | FAT16, FAT32, NTFS(Read only) DO NOT SUPPORT NTFS COMPRESSD FILE |
PICTURE FORMAT | JPEG, BMP,PNG | |
AUDIO FORMAT | MP3 | |
VIDEO FORMAT | Mpeg1/2,H.264,VC1,HEVC,Mpeg4 | |
PANEL SPECIFICATIONS | PANEL MODEL NO. AND TYPE | O/C: INX/V400HJ6-PE1 |
SCREEN SIZE & DIAGONAL | 40” | |
ASPECT RATIO | 16:09 | |
RESOLUTION | 1920(H) x1080(V) | |
DISPLAY AREA(H x V) | 878.112mm(H)x485.362mm(V) | |
PIXEL PITCH | 0.15245 mm(H) x 0.4494 mm(V) | |
DISPLAY COLOURS | 16.7M | |
CONTRAST RATIO | 5000:1(Typ.) | |
MAX BRIGHTNESS | 250(Typ.) | |
VIEWING ANGLE (HORIZONTAL / VERTICAL) | 176°(H)/176°(V)((Min.) | |
WEIGHT AND DIMN. | NET WEIGHT WITH PEDESTAL | 6.9kg |
NET WEIGHT W/O PEDESTAL | 6.7kg | |
NET DIMENSIONS WITH PEDESTAL | 902.2mm x 220mm x 566.8mm | |
NET DIMENSIONS W/O PEDESTAL | 902.2mm x 83.2mm x 515.6mm | |
GROSS DIMENSIONS (PACKING BOX) | 985mm x 137mm x 622mm | |
GROSS WEIGHT (WITH PACKING BOX) | 9.7kg | |
RATING | OPERATING VOLTAGE | 100V-240V~ at 50/60Hz |
POWER CONSUMPTION | TBD | |
STD BY POWER CONSUMPTION | <0.5 W | |
ACCESSORIES | REMOTE | 53LC-260403-W000 |
BATTERY | 2 “AA” Batteries | |
POWER CORD TYPE | DETACHABLE | |
POWER CORD | UL94V -0 | |
POWER PLUG | VDE-2PIN; BS-3PIN | |
REGULATION | BIS | No |
CB | YES | |
ERP | YES | |
EMC | YES | |
BEE | YES | |
ANY OTHER (PLEASE SPECIFY) | No |
Reviews
There are no reviews yet.